Resources & Links
| Abuse, Neglect and Exploitation | ||
| Elder Abuse Hotline | Learn More | 800.962.2873 |
| Animal Care | ||
| Humane Society, Daytona Beach | Learn More | 386.274.4703 |
| Humane Society, DeLand | Learn More | 386.734.2450 |
| Humane Society, New Smyrna Beach | Learn More | 386.428.9860 |
| Driving & Safety | ||
| AARP Driving & Safety Course | Learn More | 888.227.7669 |
| Sunshine Safety Council | Learn More | 386.253.6400 |
| Emergency Management | ||
| American Red Cross (local) | Learn More | 386.226.1400 |
| FEMA | Learn More | 800.621.3362 |
| Volusia County Emergency Management | Learn More | 866.345.0345 |
| Other Resources | ||
| AARP Chapter Locations | Learn More | 888.687.2277 |
| Department of Children & Families | Learn More | 386.238.4750 |
| Do Not Call Registry | Learn More | 888.382.1222 |
| Elder Helpline | Learn More | 800.963.5337 |
| Food Stamp Office | 386.238.3100 | |
| Health Department, Daytona Beach | 386.274.0500 | |
| Health Department, DeLand | 386.822.6215 | |
| Health Department, New Smyrna Beach | 386.424.2065 | |
| Housing Authority, Section 8 | View List | 386.257.6000 |
| Medicaid Program | 866.762.2237 | |
| Medicare Hotline | Learn More | 800.633.4227 |
| Medicare Counseling (SHINE) | Learn More | 800.963.5337 |
| Mental Health | Learn More | 800.539.4228 |
| Ombudsman Council | Learn More | 386.226.7846 |
| Price Gouging - Attorney General's Office | Learn More | 800.646.0444 |
| Social Security Administration | Learn More | 800.772.1213 |
| United Way of Volusia-Flagler | Learn More | 877.253.9010 or 211 |
| Veterans Affairs | Learn More | 800.827.1000 |
| Weather & Time of Day - Volusia County | Learn More | 386.252.8000 |
| Tax Assistance | ||
| AARP Tax Aid | Learn More | 888.227.7669 |
| Transportation | ||
| Votran Gold - Daytona Beach | Learn More | 386.756-7496 |
| Votran Gold - Southeast Volusia | 386.424-6800 | |
| Votran Gold - West Volusia | 386.943-7033 |
Phone Numbers: